2012 UPDATE - 62 Registered Teams - Team Listing Here!
Day 5 of BTWW and we still have 63 teams registered - that’s now 19 more than last year. Pretty impressive for our small set of communities.
Rider counts at the stations have been impressive….check this out:
Monday: Gibsons-52, Sechelt -27, Langdale-10
Tuesday: Gibsons- 35, Sechelt- 37, Lower Gibsons- 15
Wednesday, Gibsons- 51, Sechelt- 25, Gibsons E school - 80 students, 30 parents, Roberts Creek- 15
Thursday: Gibsons- 54, Davis Bay- 15, Sechelt- 34
Friday: Gibsons- 65, Sechelt- 20, Roberts Creek School- 108 students, 20 parents
Now let’s concentrate on making sure each team captures as many riders as possible for next week and that we’re safe on the road.
If you’ve not yet formed or joined a team, perhaps someone in your office has already created a team. See the list below and join now. Or join one of the community teams from Gibsons, Sechelt or Roberts Creek.
To help make the registration process easier click the link here for instructions on registering a new or returning team. If you’re still stuck please contact Mark or Martin at sunshinecoastbiketowork@gmail.com and we’d be happy to walk you through the process.
| # | Team | Org | Last | First |
| 1 | Salvation Army | Salvation Army Community Church | Rowsell | Donald |
| 2 | Rocket Sprockets | Noble | Minch | Scott |
| 3 | YBTS | Yoga by the Sea | Coulter | Marney |
| 4 | Ride On | H&R Block Sechelt | Kartz | Sharon |
| 5 | Insane | Stormaway | Langman | Kat |
| 6 | Port Mellon Pedal Pushers | HSPPC | Watson | Robert |
| 7 | Coast Cable Connection | Coast Cable Communications | Skei | Dayton |
| 8 | New Hope Chiropractic | New Hope Chiropractic | Pashkewych | Ron |
| 9 | Retired Coasters | Retired folks on Sunshine Coast | Forst | Bill |
| 10 | The Bike Recs | Sunshine Coast Regional District | Chisholm | Ted |
| 11 | Half-Fast Bikers | Accounting Firm | Boghean | Litze |
| 12 | BC First Aid | BC First Aid | Baker | Kellei |
| 13 | Meandmybike | Retired | Wort | Nick |
| 14 | the blackcrows | Blackcrow Artworks | mclean | vanessa |
| 15 | Bicycle Roots | Sunshine Coast Museum and Archives | Lovegrove | Matthew |
| 16 | Up The Creek Backpackers | LIFECycle Consultants Inc | Prestage | Martin |
| 17 | Creeky Cruisers | Roberts Creek Community | skene | ron |
| 18 | Red Serge Riders | Sunshine Coast RCMP | Dixon | David |
| 19 | speed readers | Gibsons and District Public Library | Evans-Cullen | Heather |
| 20 | ERA Cycle | Equity Research Associates | Huxtable | Claire |
| 21 | team rc to g | gibsons garden inn | Goldenberg | Charlotte |
| 22 | up-hill billys | Gibsons Building Supply | Rule | John |
| 23 | Équipe du Pacifique | École du Pacifique | Coombes | Nadine |
| 24 | Frogs | Self | Forgie | Karen |
| 25 | Alpha Adventures | Alpha Adventures | Chapman | Trevor |
| 26 | masoners | Sunshine Coast Regional District | Frenette | Michel |
| 27 | Sisters with Catitude and Mike | Sechelt Animal Hospital | Harris | Virginia |
| 28 | St. Mary’s | Vancouver Coastal Health | Reynolds | Chris |
| 29 | BMO Bikers | BMO | Carson | Debra |
| 30 | CYPRESS POWER | CYPRESS POWER | Jones | Denys |
| 31 | Gibsons & District Chamber | Gibsons & District Chamber of Commerce | Dzuris | Lynndie |
| 32 | 2 Wheels Good | Home | Glover | Carolann |
| 33 | Chatelech Secondary School Staff | sd46 | Teichrob | David |
| 34 | Sea-shellt Cycle Stars (Community Team) | Sechelt Community Team | Boeur | Crystal |
| 35 | Sprouts | always learning | Stevenson | Maria |
| 36 | MAJIQ Carpet Ride | MAJIQ Systems & Software | Young | Doug |
| 37 | claimspro | claimspro sechelt | Stanhope | Bob |
| 38 | CapU Coast Riders | Capilano University | Smith | Jules |
| 39 | Sunshine Coast Mental Health and Addictions | Vancouver Coastal Health | Laviolette | Cayce |
| 40 | Moulansky | Sunshine Coast Regional District | Lands | Ed |
| 41 | Gibsons Elementary School | Gibsons Elementary School | Hutchinson | Kylie |
| 42 | Gibsons Community Health | Vancouver Coastal Health | Molnar | Meghan |
| 43 | Apple Geeks | Apple Inc | Ruigrok | Adrian |
| 44 | elphi | sd46 | bailey | sue |
| 45 | Sun Haven Waldorf School | Sun Haven Waldorf School | Broom | Karen |
| 46 | Sechelt medicine Shoppe | Wilson Creek Pharmacy | grunenberg | ken |
| 47 | Team MELOmania | MELOmania | De Leo | Paul |
| 48 | Spokes & Attire | 32spokes Web Design | Dall | Robert |
| 49 | Coast TV | Coast TV | Sleep | Steve |
| 50 | Coast to City Bikers | Bike to Work Langdale | Kitson | John |
| 51 | GLC | Sunshine Coast Alternative School | Smith | Nick |
| 52 | ox and monkey | ox + monkey bike trailers | jeremy clement | kez sherwood |
| 53 | Cycling 101 | Campbell River Forest District | Lemky | Lyn |
| 54 | RPC | Renewable Power Corp. | McGillivray | Jake |
| 55 | Spiderlings | SD 46 Spider Program | Wilson | Mark |
| 56 | Field Road Rollers | Sunshine Coast Regional District | Stroman | Johan |
| 57 | Sechelt Plumbing | Sechelt Plumbing | Quist | Darren |
| 58 | Gibsons Gear Grinders | Schick Consulting | Schick | Jody |
| 59 | Up the Creek Without a Pedal | Sunshine Coast Association for Community Living | Totten | Christie |
| 60 | District of Sechelt | District of Sechelt | Jordison | Connie |
| 61 | Maxart | Maxart | Crumpler | Wendy |
| 62 | Town Pedallers | Town of Gibsons | Brow | Norma |
| Attachment | Size |
|---|---|
| Instructions for registering a BTWW Team.pdf | 68.49 KB |


















