| Description | Total |
|---|---|
| Employees | 2 |
| Total Cyclists | 2 |
| Female Cyclists | 1 |
| New Cyclists | 0 |
| Biked to Work | 8 |
| Reported Kilometers | 0 |
| Attendance | 8 |
| Alternate | 0 |
Results showing cyclists/attendance | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Results for Mini teams | |||||||||||
| # | Team Name | Organization | Jun 02 | Jun 03 | Jun 04 | Jun 05 | Jun 06 | Jun 07 | Jun 08 | Total | KMS Total 1way |
| 1 | Kingfisher Cyclists | EmerGeo Solutions | 2/2 | 2/2 | 2/2 | 2/2 | 0 | 0 | 0 | 8/8 | 0 |
