| Description | Total |
|---|---|
| Employees | 869 |
| Total Cyclists | 141 |
| Female Cyclists | 66 |
| New Cyclists | 33 |
| Biked to Work | 441 |
| Reported Kilometers | 0 |
| Attendance | 2922 |
| Alternate | 39 |
Results showing cyclists/attendance | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Results for Large teams | |||||||||||
| # | Team Name | Organization | Jun 02 | Jun 03 | Jun 04 | Jun 05 | Jun 06 | Jun 07 | Jun 08 | Total | KMS Total 1way |
| 1 | ILMB Nanaimo - "The Best Team on Earth" | Integrated Land Management Bureau | 14/58 | 18/58 | 15/58 | 10/58 | 9/32 | 0 | 0 | 66/264 | 0 |
| 2 | Team Vancouver Island University (VIU) | Vancouver Island University | 14/100 | 15/100 | 14/100 | 14/100 | 14/100 | 0 | 0 | 71/500 | 0 |
| 3 | More MOE Less CO2 | Ministry of Environment | 12/132 | 21/137 | 24/137 | 17/139 | 6/122 | 0 | 0 | 80/667 | 0 |
| 4 | PBS Cycles | Fisheries and Oceans Canada | 19/230 | 12/230 | 21/230 | 8/230 | 0 | 0 | 0 | 60/920 | 0 |
| Results for Small teams | |||||||||||
| # | Team Name | Organization | Jun 02 | Jun 03 | Jun 04 | Jun 05 | Jun 06 | Jun 07 | Jun 08 | Total | KMS Total 1way |
| 1 | NRGH Rehab Medicine | Nanaimo Regional General Hospital | 7/18 | 4/18 | 7/18 | 3/18 | 4/18 | 1/4 | 0 | 26/94 | 0 |
| 2 | Team WAPS | Williamson & Associates | 2/9 | 1/9 | 1/9 | 2/9 | 1/9 | 0 | 0 | 7/45 | 0 |
| 3 | The Enviro-Metrals | V. I. H. A. | 2/13 | 3/12 | 2/11 | 1/14 | 1/9 | 0 | 0 | 9/59 | 0 |
| Results for Mini teams | |||||||||||
| # | Team Name | Organization | Jun 02 | Jun 03 | Jun 04 | Jun 05 | Jun 06 | Jun 07 | Jun 08 | Total | KMS Total 1way |
| 1 | just me | Nanaimo Regional General Hospital | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 0 | 0 | 5/5 | 0 |
| 2 | West Coast Weheels | Moorecroft Camp | 1/1 | 0 | 0 | 0 | 0 | 0 | 0 | 1/1 | 0 |
| 3 | Service Canada | Service Canada | 3/3 | 3/3 | 3/3 | 3/3 | 3/3 | 0 | 0 | 15/15 | 0 |
| 4 | Dynamic Duo | World Folk Art | 2/2 | 2/2 | 2/2 | 2/2 | 2/2 | 0 | 0 | 10/10 | 0 |
| 5 | Wheaton Wheelers | Wheaton Pontiac Buick | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 0 | 0 | 5/5 | 0 |
| 6 | NRGH Parking Peddlers and Friends | Island Radio | 5/5 | 4/5 | 5/6 | 5/6 | 5/6 | 0 | 0 | 24/28 | 0 |
| 7 | redneck | Ministry of Attorney General | 1/1 | 1/1 | 1/1 | 0 | 1/1 | 0 | 0 | 4/5 | 0 |
| 8 | Arctic Ramblers | Arctic Welding & Fabrication/ Island West Realty Ltd. | 1/2 | 1/2 | 0 | 0 | 0 | 0 | 0 | 2/4 | 0 |
| 9 | DYSA | dysarchitecture | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 0 | 0 | 5/10 | 0 |
| 10 | OldCrankyDerelicts | Worksafebc | 3/10 | 3/9 | 5/10 | 3/10 | 4/10 | 0 | 0 | 18/49 | 0 |
| 11 | Team TAVI | Tourism Vancouver Island | 1/11 | 3/12 | 4/12 | 1/10 | 0 | 0 | 0 | 9/45 | 0 |
| 12 | Team Bull | Nanaimo News Bulletin | 2/10 | 2/10 | 1/9 | 2/10 | 2/10 | 0 | 0 | 9/49 | 0 |
| 13 | VIHA FINANCE | Vancouver Island Health Authority - Finance | 1/7 | 0 | 0 | 0 | 0 | 0 | 0 | 1/7 | 0 |
| 14 | Bayview Boxers | School District 68 | 3/28 | 3/28 | 4/28 | 3/28 | 1/28 | 0 | 0 | 14/140 | 0 |
