| Description | Total |
|---|---|
| Employees | 677 |
| Total Cyclists | 95 |
| Female Cyclists | 54 |
| New Cyclists | 38 |
| Biked to Work | 273 |
| Reported Kilometers | 0 |
| Attendance | 2789 |
| Alternate | 45 |
Results showing cyclists/attendance | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Results for Large teams | |||||||||||
| # | Team Name | Organization | Jun 02 | Jun 03 | Jun 04 | Jun 05 | Jun 06 | Jun 07 | Jun 08 | Total | KMS Total 1way |
| 1 | Cowichan Centre | CVRD | 1/1 | 1/1 | 2/2 | 0 | 1/1 | 0 | 0 | 5/6 | 0 |
| 2 | Bearly Breathing | George Bonner Middle School | 5/45 | 3/45 | 5/45 | 4/45 | 5/45 | 0 | 0 | 22/225 | 0 |
| 3 | T-Birds | Cowichan Secondary | 8/78 | 9/78 | 9/78 | 9/78 | 3/78 | 0 | 0 | 38/390 | 0 |
| 4 | The Centsible Ones | Island Savings Credit Union | 3/50 | 2/50 | 1/49 | 2/50 | 1/50 | 0 | 0 | 9/249 | 0 |
| 5 | Country Grocer Flyers | Country Grocer | 2/150 | 2/150 | 2/150 | 1/150 | 1/150 | 0 | 0 | 8/1050 | 0 |
| Results for Medium teams | |||||||||||
| # | Team Name | Organization | Jun 02 | Jun 03 | Jun 04 | Jun 05 | Jun 06 | Jun 07 | Jun 08 | Total | KMS Total 1way |
| 1 | Duncan Rona | Pacific Builders | 5/14 | 6/14 | 7/14 | 3/14 | 6/14 | 0 | 0 | 27/70 | 0 |
| 2 | Discovery Elementary | Discovery School | 3/3 | 2/2 | 2/9 | 2/9 | 2/9 | 0 | 0 | 11/32 | 0 |
| 3 | peddal pushers | cowichan district hospital | 9/29 | 8/29 | 13/29 | 4/29 | 4/27 | 0 | 0 | 38/149 | 0 |
| 4 | The Fab Three | Cowichan News Leader Pictorial | 3/19 | 3/21 | 2/19 | 2/20 | 1/22 | 0 | 0 | 11/101 | 0 |
| 5 | Brentwood College | Brentwood College School | 3/40 | 5/40 | 4/40 | 5/40 | 4/40 | 3/40 | 0 | 24/240 | 0 |
| Results for Small teams | |||||||||||
| # | Team Name | Organization | Jun 02 | Jun 03 | Jun 04 | Jun 05 | Jun 06 | Jun 07 | Jun 08 | Total | KMS Total 1way |
| 1 | The Bean Team | Drumroaster Coffee | 1/6 | 1/5 | 1/5 | 1/6 | 1/6 | 0 | 0 | 5/28 | 0 |
| 2 | Capital Rollers | Coast Capital Savings Credit Union | 1/10 | 0 | 1/10 | 0 | 1/10 | 0 | 0 | 3/50 | 0 |
| 3 | Clements | Clements Centre Society | 1/11 | 1/11 | 0 | 0 | 1/11 | 0 | 0 | 3/55 | 0 |
| Results for Mini teams | |||||||||||
| # | Team Name | Organization | Jun 02 | Jun 03 | Jun 04 | Jun 05 | Jun 06 | Jun 07 | Jun 08 | Total | KMS Total 1way |
| 1 | Pedal Heads | Vancouver Island University | 5/5 | 4/4 | 5/5 | 0 | 0 | 0 | 0 | 14/14 | 0 |
| 2 | The Waist Reducers | Cowichan Recyclists | 0 | 2/2 | 2/2 | 0 | 0 | 0 | 0 | 4/4 | 0 |
| 3 | Gumpers | Valley View Family Chiropractic | 2/2 | 2/2 | 2/2 | 1/1 | 0 | 0 | 0 | 7/7 | 0 |
| 4 | Hat Like Fire | Academy students | 2/2 | 2/2 | 2/2 | 2/2 | 0 | 0 | 0 | 8/8 | 0 |
| 5 | Spoke'n Words | Volume One Bookstore | 2/4 | 3/5 | 3/5 | 3/5 | 2/4 | 1/4 | 0 | 14/27 | 0 |
| 6 | Cycling Auto Techs | Duncan Hyundai | 1/3 | 2/3 | 1/3 | 1/3 | 2/3 | 0 | 0 | 7/15 | 0 |
| 7 | Summit Cyclists | Summit Injury Management | 3/8 | 3/7 | 2/8 | 2/8 | 0 | 0 | 0 | 10/31 | 0 |
| 8 | Shenanigan Lake Rickety Rollers | Vicwest Marine Construction | 1/9 | 1/8 | 1/7 | 1/7 | 1/7 | 0 | 0 | 5/38 | 0 |
| 9 | Lone Ranger | Courtenay Medical Clinic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4/4 | |



























